The websites creator or author is Steve Huddleston.
Important pages are Wheatear.biz, Bird Ringing Bird Banding Equipment and Accessories. In the following table you'll find the 10 most important pages of Wheatear.biz:
# | Description | URL of the website |
---|---|---|
1. | Wheatear.biz | / |
2. | Bird Ringing Bird Banding Equipment | /Wheatear/Ringing_Equipment.htm |
3. | Accessories | /Wheatear/Accessories.htm |
4. | Equipment | /Wheatear/Equipment.htm |
5. | Spring Trap | /Wheatear/Spring_Traps.htm |
6. | Duck Traps | /Wheatear/Wire_Traps.htm |
7. | Sectional Traps | /Wheatear/Sectional_Traps.htm |
8. | Mist Nets | /Wheatear/Mist_Nets.htm |
9. | Decoy Birds | /Wheatear/Bird_Decoys.htm |
10. | Order Enquiry | /Wheatear/Order_Enquiry.htm |
The Wheatear.biz websites were developed using the programming language ASP.NET and served by a Microsoft-IIS server. Due to the use of frames and framesets the visibility in search engine results may be affected negatively. Indexing the data of the website and following hyperlinks on it is explicitly allowed by robot information.
IP address: | 217.160.0.75 |
Server provider: | 1&1 Ionos Se |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Tligvideo.org (known), Tligpilgrimages.org (known), Visual-editions.com (medium known) |
Language distribution: | 36% of the websites are english, 14% of the websites are german, 11% of the websites are spanish, 5% of the websites are french |
Webserver software: | Microsoft-IIS, Version 10.0 |
Software platform: | ASP.NET |
Generator: | Microsoft FrontPage 5.0 |
Load time: | 0.08 seconds (faster than 99 % of all websites) |
Robot information: | index,follow |
Frameset: | Frameset consisting of 2 frames: header, main |
Filesize: | 34.6 KB (837 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Germany | |
Trustworthy 85% |