Attention: This website redirects to:
hshs.org
The content on this page may be outdated.
Important pages are Event Management, Healthy You and Archive. In the following table you'll find the 10 most important pages of Stjoeschipfalls.org:
# | Description | URL of the website |
---|---|---|
1. | Event Management | /Event-Management |
2. | Healthy You | /A-Healthy-You |
3. | Archive | /Event-Management/Archive |
4. | Inspiring Health | /A-Healthy-You/Inspiring-Health |
5. | 3D Community Health | /A-Healthy-You/3D-Community-Health |
6. | Patients & Guests | /Patients-Guests |
7. | The Healing Place | /A-Healthy-You/The-Healing-Place |
8. | Registration Form | /A-Healthy-You/Inspiring-Health/Registration-Form |
9. | Patient Financial Services | /Patients-Guests/Financial-Assistance |
10. | MyChart | /Patients-Guests/MyChart |
The websites of Stjoeschipfalls.org are hosted by a Microsoft-IIS server and were developed in the programming language ASP.NET. The content management system DotNetNuke is used. The markup language of the website is XHTML 1.0 Transitional. The visitor analysis software Google Analytics is used to analyze the visitors of the websites. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 205.175.158.14 |
Server provider: | Hospital Sisters Health Systems |
Number of websites: | 19 - more websites using this IP address |
Best-known websites: | Stmgb.org (medium known), Hshsmedicalgroup.org (medium known), Stvincenthospital.org (a bit known) |
Language distribution: | 100% of the websites are english |
Webserver software: | Microsoft-IIS, Version 8.5 |
Software platform: | ASP.NET |
Cms-Software: | DotNetNuke |
Load time: | 0.73 seconds (slower than 51 % of all websites) |
HTML version: | XHTML 1.0 Transitional |
Filesize: | 74.33 KB (797 recognized words in text) |
Redirect to: | hshs.org show |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
USA, Springfield | |
Trustworthy 85% |