Important pages are Instagram, अतररषटरय and वशवक परयवरण. In the following table you'll find the 10 most important pages of Spsmedia.in:
# | Description | URL of the website |
---|---|---|
1. | Instagram | / |
2. | अतररषटरय | /category/international/ |
3. | वशवक परयवरण | /category/global-environment/ |
4. | समसमयक | /category/contemporary/ |
5. | जनआदलन | /category/people-movement/ |
6. | गणततर दवस परजततर म पकषधरत | /democracy/republic-day-supporting-democracy/ |
7. | सवधन परयवरण क मलक अधकर स वचत दशवस | /global-environment/citizens-deprived-of-fundamental-rights-to.. |
8. | वकस क नम पर हम परयवरण क सगठत रप स कषत पहच रह, कवल सरकर क भरस न रह | /global-environment/name-of-development-systematically-damagin.. |
9. | दश म जस तरह स सवधन क नम पर रजनत क ज रह ह, वह कलपन स पर - वरषठ पतरकर उरमलश | /current-news/politics-is-being-done-in-the-name-of-the-consti.. |
10. | सपरम करट स सवधनक अधकर मसम और मजदर पर फसल | /कानून/constitutional-rights-from-the-supreme-court-decisions-.. |
The websites of Spsmedia.in are served by a Apache server. The content management system WordPress is used. The HTML pages were created with the latest standard HTML 5. Both the inclusion of the website in search engines and follwoing of its hyperlinks is explicitly allowed.
IP address: | 162.214.80.24 |
Server provider: | UNIFIEDLAYER-AS-1 |
Number of websites: | 27 - more websites using this IP address |
Best-known websites: | Tamilnool.com (little known), Pansegroup.co.in (little known) |
Language distribution: | 59% of the websites are english |
Webserver software: | Apache |
Cms-Software: | WordPress |
Load time: | 2.47 seconds (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Robot information: | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
Filesize: | 297.09 KB (966 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
United States | |
Trustworthy 85% |