The website with the homepage "Open Data For Development In Latin America And The Caribbean" provides content on the pages Pt Português, Es Español and About The Project. In the following table you'll find the 10 most important pages of Od4d.org:
# | Description | URL of the website |
---|---|---|
1. | Open Data for Development in Latin America and the Caribbean | / |
2. | PT Português | /pt/ |
3. | ES Español | /es/ |
4. | About the project | /about-the-project/ |
5. | Open Data | /category/open-data/ |
6. | Outcomes | /category/od4d-project/outcomes/ |
7. | What is? | /category/open-data/what-is/ |
8. | How to open | /category/open-data/how-to/ |
9. | Glossary | /glossary/ |
10. | See | /category/open-data/see/ |
For managing the data of the webpages the CMS WordPress is used. The website uses the latest markup standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines. The visitors are redirected to the homepage of the website "/en".
IP address: | 188.114.97.3 |
Server provider: | CLOUDFLARENET |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Fark.com (exceptionally well known), Infowars.com (completely known), Spacedaily.com (completely known) |
Websites for adults: | 2% of the websites are adult |
Language distribution: | 46% of the websites are english, 1% of the websites are italian, 1% of the websites are thai, 1% of the websites are chinese, 1% of the websites are japanese |
Webserver software: | cloudflare |
Cms-Software: | WordPress |
Load time: | 0.19 seconds (faster than 91 % of all websites) |
HTML version: | HTML 5 |
Home: | /en |
Filesize: | 30.66 KB (595 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Europe | |
Trustworthy 79% |