The website with the homepage "New Zealands National Book Awards And Poetry Day" provides content on the pages Ockham New Zealand Book Awards, National Poetry Day and About The Trust. In the following table you'll find the 9 most important pages of Nzbookawards.nz:
# | Description | URL of the website |
---|---|---|
1. | Ockham New Zealand Book Awards | /new-zealand-book-awards |
2. | National Poetry Day | /national-poetry-day/ |
3. | About The Trust | /about/ |
4. | Links & Community | /links-and-community |
5. | New Zealands National Book Awards and Poetry Day | / |
6. | Ockham New Zealand Book Awards | /new-zealand-book-awards/ |
7. | New Zealand Book Awards for Children and Young Adults | /new-zealand-book-awards-for-children-and-young-adults |
8. | Terms and conditions | /Terms/ |
9. | New Zealand Book Awards for Children and Young Adults | /new-zealand-book-awards-for-children-and-young-adults/ |
The webpages of Nzbookawards.nz were developed using the programming language PHP. The website uses the latest markup standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 146.75.122.114 |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Bloglines.com (indescribably known), Buzzfeed.com (indescribably known), Ask.com (exceptionally well known) |
Websites for adults: | 1% of the websites are adult |
Language distribution: | 90% of the websites are english, 1% of the websites are spanish, 1% of the websites are german |
Software platform: | PHP |
Load time: | 1.44 seconds (slower than 72 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 9.82 KB (104 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Sweden | |
Trustworthy 85% |