New Jersey is a state in the Northeastern and Middle Atlantic regions of the United States. It is bordered on the north and east by the state of New York, on the southeast and south by the Atlantic Ocean, on the west by Pennsylvania and on the southwest by Delaware. read more
Important pages are Menu, All Trails and List Of Trails. In the following table you'll find the 10 most important pages of Njtrails.org:
# | Description | URL of the website |
---|---|---|
1. | Menu | / |
2. | All Trails | /map/ |
3. | List of Trails | /map/list-of-trails/ |
4. | Donate | /donate-2/ |
5. | Volunteer | /volunteer-2/ |
6. | About Us | /about-nj-trails/ |
7. | NJTA Partners | /njta-partnerships/ |
8. | Why Trails? | /why-walk/ |
9. | Tips | /hiking-and-walking-tips/ |
10. | Menu | /#nav |
For managing the data of the webpages the CMS WordPress in the version 6.1.3 is used. The website uses the latest markup standard HTML 5.
IP address: | 147.182.231.245 |
Server provider: | DIGITALOCEAN-ASN |
Number of websites: | 2 - more websites using this IP address |
Best-known websites: | Njtrails.org (little known) |
Language distribution: | 100% of the websites are english |
Webserver software: | LiteSpeed |
Cms-Software: | WordPress, Version 6.1.3 |
Load time: | 1.41 seconds (slower than 71 % of all websites) |
HTML version: | HTML 5 |
Robot information: | max-image-preview:large |
Filesize: | 55.71 KB (220 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
USA, Santa Clara | |
Trustworthy 85% |