Attention: This website redirects to:
kaiser.co.nz
The content on this page may be outdated.
The website with the homepage "Media Corporation" provides content on the pages Web, Design and Marketing. In the following table you'll find the 10 most important pages of Mediacorp.co.nz:
# | Description | URL of the website |
---|---|---|
1. | Media Corporation | / |
2. | Web | /web |
3. | Design | /design |
4. | Marketing | /marketing |
5. | Company | /company |
6. | Our Work | /our-work |
7. | Check out MCR | /our-work/web_projects/mcr |
8. | Check out Best Removals | /our-work/web_projects/best_removals |
9. | Check out Hosted Exchange Available | /it/hosted_exchange |
10. | Web Design | /web/web-design |
The websites of Mediacorp.co.nz are hosted by a Microsoft-IIS server and were developed in the programming language ASP.NET. The content management system DotNetNuke is used. The markup language of the website is XHTML 1.0 Transitional. The visitor analysis software Google Analytics is used to analyze the visitors of the websites. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 182.54.160.110 |
Server provider: | UniFone New Zealand Ltd |
Number of websites: | 10 - more websites using this IP address |
Language distribution: | 100% of the websites are english |
Webserver software: | Microsoft-IIS, Version 7.5 |
Software platform: | ASP.NET |
Cms-Software: | DotNetNuke |
Load time: | 1.28 seconds (slower than 67 % of all websites) |
HTML version: | XHTML 1.0 Transitional |
Filesize: | 18.1 KB (386 recognized words in text) |
Redirect to: | kaiser.co.nz show |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
New Zealand | |
Trustworthy 79% |