The websites creator or author is King. Copyright 2012 KLRT.org.uk is the owner of the copyright for this website.
Important pages are Kch Limb Reconstruction Trust, Limb Reconstruction Patients and Klrt Supporters Club. In the following table you'll find the 10 most important pages of Klrt.org.uk:
# | Description | URL of the website |
---|---|---|
1. | KCH Limb Reconstruction Trust | /Welcome.aspx |
2. | limb reconstruction patients | /AboutKLRT.aspx |
3. | KLRT Supporters Club | /KLRTSupportersClub.aspx |
4. | psychological support service | /Helpingourpatients/PsychologicalCare.aspx |
5. | Events List | /Events.aspx |
6. | specialist limb reconstruction physiotherapist | /Helpingourpatients/Copingwithaframe/Physiotherapy.aspx |
7. | David | /Helpingourpatients/Ourstories/tabid/807/mid/1374/articleId/34/.. |
8. | KLRT Thames Path Challenge 14 and 15 September 2013 | /News/tabid/826/mid/1399/articleId/89/ctl/Readklrt/Default.aspx |
9. | Adrian | /Helpingourpatients/Ourstories/tabid/807/mid/1374/articleId/33/.. |
10. | Job Vacancy | /News/tabid/826/mid/1399/articleId/88/ctl/Readklrt/Default.aspx |
The Klrt.org.uk websites were developed using the programming language ASP.NET and served by a Microsoft-IIS server. For managing the data of the webpages the CMS DotNetNuke is used. The website uses the latest markup standard HTML 5. To analyze the visitors, the websites uses the analysis software Google Analytics. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 78.40.146.231 |
Server provider: | Teledata UK Limited |
Webserver software: | Microsoft-IIS, Version 7.5 |
Software platform: | ASP.NET |
Cms-Software: | DotNetNuke |
Load time: | 4.62 seconds (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 35.68 KB (383 recognized words in text) |
Visitor Tracking/analysis: | The website uses Google Analytics to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
United Kingdom, Heanor | |
Trustworthy 85% |