Important pages are About, Writers, Artists, Journalists and Cities Of Refuge. In the following table you'll find the 10 most important pages of Icorn.org:
# | Description | URL of the website |
---|---|---|
1. | About | /about |
2. | Writers, Artists, Journalists | /writers-artists-journalists |
3. | Cities of Refuge | /cities-of-refuge |
4. | Stories | /stories |
5. | Resources | /resources |
6. | Contact | /contact |
7. | Support Us | /donate |
8. | I am at risk | /apply |
9. | Membership in ICORN | /icorn-city-of-refuge-membership |
10. | Terms & Conditions | /terms-and-conditions |
The website uses the latest markup standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 34.249.200.254 |
Server provider: | AMAZON-02 |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Activenetwork.com (completely known), Frontgatetickets.com (particularly well-known), Remo.com (well known) |
Websites for adults: | 1% of the websites are adult |
Language distribution: | 84% of the websites are english, 1% of the websites are czech, 1% of the websites are german |
Load time: | 0.96 seconds (slower than 58 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 12.55 KB (134 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Ireland, Dublin | |
Trustworthy 85% |