The websites of Hedstorm.net are served by a Nginx server. The markup language of the website is HTML 4.01 Transitional. The visitor analysis software StatCounter is used to analyze the visitors of the websites. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines. In order to display ads the Google Adsense advertising network is used.
IP address: | 192.185.162.250 |
Server provider: | NETWORK-SOLUTIONS-HOSTING |
Number of websites: | 9 - more websites using this IP address |
Best-known websites: | Hedstorm.net (a bit known), Thehwa.co.uk (little known), Kurzdesign.com (little known) |
Websites for adults: | 11% of the websites are adult |
Language distribution: | 78% of the websites are english |
Webserver software: | Nginx, Version 1.10.1 |
Load time: | 0.42 seconds (faster than 72 % of all websites) |
HTML version: | HTML 4.01 Transitional |
Filesize: | 9.54 KB (207 recognized words in text) |
Visitor Tracking/analysis: | The website uses StatCounter to analyze the visitors. |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
USA | |
Trustworthy 85% |