Fudge is a type of Western confectionery which is usually very sweet and extremely rich. It is made by mixing sugar, butter, and milk and heating it to the soft-ball stage at, and then beating the mixture while it cools so that it acquires a smooth, creamy consistency. read more
The websites creator or author is Jay Cuthrell.
Important pages are Looking For Looking For, Find Your Rod And Reel and Multicloud Summer Reading. In the following table you'll find the 10 most important pages of Fudge.org:
# | Description | URL of the website |
---|---|---|
1. | Looking For Looking For | /looking-for-looking-for/ |
2. | Find your ROD and REEL | /rod-and-reel/ |
3. | Multicloud Summer Reading | /multicloud-summer-reading/ |
4. | Multicloud March | /multicloud-march/ |
5. | Cloud Data Services Ahead | /cloud-data-services-ahead/ |
6. | Social Telecom 2030 | /social-telecom-2030/ |
7. | Thinking Remotely | /thinking-remotely/ |
8. | My Tenth Year at Dell Technologies | /my-tenth-year-at-dell-technologies/ |
9. | Emerging Hype | /emerging-hype/ |
10. | Own Your Content | /own-your-content/ |
The website uses the latest markup standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 188.114.97.3 |
Server provider: | CLOUDFLARENET |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Spacedaily.com (completely known), Zenit.org (completely known), Duelistkingdom.net (particularly well-known) |
Websites for adults: | 1% of the websites are adult |
Language distribution: | 56% of the websites are english, 3% of the websites are chinese, 1% of the websites are german, 1% of the websites are spanish |
Webserver software: | cloudflare |
Generator: | Gatsby 4.0.0-zz-next.1 |
Load time: | 15.55 seconds (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 63.57 KB (1946 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
Europe | |
Trustworthy 79% |