The website with the homepage "Deer Industry Nz" provides content on the pages Go To The Full The Deer Difference Section, Farming The Dream and Free-Range Deer Farming. In the following table you'll find the 10 most important pages of Deernz.org:
# | Description | URL of the website |
---|---|---|
1. | DEER INDUSTRY NZ | / |
2. | Go to the full The deer difference section | /home/the-deer-difference/ |
3. | Farming the dream | /home/the-deer-difference/farming-the-dream/ |
4. | Free-range deer farming | /home/the-deer-difference/free-range-deer-farming/ |
5. | Deer welfare is key | /home/the-deer-difference/deer-welfare-is-key/ |
6. | Deer and the environment | /home/the-deer-difference/deer-and-the-environment/ |
7. | Glossary | /home/the-deer-difference/glossary/ |
8. | The deer farming year | /home/the-deer-difference/the-deer-farming-year/ |
9. | Our history | /home/the-deer-difference/our-history/ |
10. | Our people | /home/the-deer-difference/our-people/ |
The websites of Deernz.org are hosted by a Nginx server and were developed in the programming language PHP. The HTML pages were created with the latest standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 223.165.66.59 |
Server provider: | SiteHost New Zealand |
Number of websites: | 2 - more websites using this IP address |
Language distribution: | 100% of the websites are english |
Webserver software: | Nginx |
Software platform: | PHP, Version 7.4.25 |
Generator: | SilverStripe - https://www.silverstripe.org |
Load time: | 3.1 seconds (slower than 99 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 190.95 KB (2652 recognized words in text) |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
New Zealand | |
Trustworthy 79% |