The website with the homepage "The Daily Fail" provides content on the pages Fails, Accident and Animals. In the following table you'll find the 10 most important pages of Dailyfail.net:
# | Description | URL of the website |
---|---|---|
1. | The Daily Fail | / |
2. | Fails | /category/fail/ |
3. | Accident | /category/fail/accident/ |
4. | Animals | /category/fail/animals/ |
5. | Classic | /category/fail/classic/ |
6. | Compilations | /category/fail/compilations/ |
7. | DBags | /category/fail/dbags/ |
8. | Kids | /category/fail/kids/ |
9. | People | /category/fail/people/ |
10. | Road Rage | /category/fail/road-rage/ |
A Nginx server hosts the websites of Dailyfail.net. The website uses the latest markup standard HTML 5. The website does not specify details about the inclusion of its content in search engines. For this reason the content will be included by search engines.
IP address: | 23.236.62.147 |
Server provider: | Google Cloud |
Number of websites: | about 100 - more websites using this IP address |
Best-known websites: | Printmag.com (well known), Vanswarpedtour.com (known), Aafilmfest.org (known) |
Language distribution: | 91% of the websites are english, 1% of the websites are portuguese, 1% of the websites are french, 1% of the websites are dutch, 1% of the websites are japanese |
Webserver software: | Nginx, Version 1.12.0 |
Generator: | Wix.com Website Builder |
Load time: | 0.92 seconds (slower than 57 % of all websites) |
HTML version: | HTML 5 |
Filesize: | 39.46 KB |
The website doesn't contain questionable content. It can be used by kids and is safe for work.
Attribute | Classification | |
---|---|---|
Google Safebrowsing |
Safe | |
Safe for children |
||
Safe for work |
||
Webwiki rating |
No ratings | |
Server location |
USA, Mountain View | |
Trustworthy 85% |